10/05 00:00 - 05/31 23:59

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 30 12 3451 : 3238 0.714
  2 Nagoya Diamond Dolphins 28 14 3457 : 3296 0.667
  3 Shimanu Susanoo Magic 24 18 3514 : 3300 0.571
  4 Hiroshima Dragonflies 22 20 3313 : 3112 0.524
  5 Saga Ballooners 21 21 3150 : 3148 0.500
  6 Nagasaki Velca 17 25 3421 : 3577 0.405
  7 Osaka Evessa 15 27 3250 : 3460 0.357
  8 Kyoto Hannaryz 13 29 3261 : 3562 0.310

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 35 7 3346 : 2872 0.833
  2 Tokyo Alvark 34 8 3458 : 2930 0.810
  3 Chiba Jets 27 15 3601 : 3446 0.643
  4 Gunma Crane Thunders 24 18 3336 : 3376 0.571
  5 Akita Northern Happinets 22 20 3123 : 3114 0.524
  6 Sendai 89ers 18 24 3293 : 3358 0.429
  7 Levanga Hokkaido 12 30 3133 : 3407 0.286
  8 Ibaraki Robots 7 35 3116 : 3587 0.167

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 34 8 3773 : 3300 0.810
  2 Mikawa Seahorses 26 16 3418 : 3212 0.619
  3 Kanagawa Brave Thunders 23 19 3384 : 3256 0.548
  4 Shibuya Sun Rockers 22 20 3167 : 3121 0.524
  5 Fighting Eagles Nagoya 21 21 3092 : 3138 0.500
  6 Yokohama B-Corsairs 19 23 3233 : 3439 0.452
  7 Shinshu Brave Warriors 6 36 2980 : 3527 0.143
  8 Toyama Grouses 4 38 3109 : 3603 0.095

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 35 7 3346 : 2872 0.833
  2 Tokyo Alvark 34 8 3458 : 2930 0.810
  3 San En Neo Phoenix 34 8 3773 : 3300 0.810
  4 Ryukyu Golden Kings 30 12 3451 : 3238 0.714
  5 Nagoya Diamond Dolphins 28 14 3457 : 3296 0.667
  6 Chiba Jets 27 15 3601 : 3446 0.643
  7 Mikawa Seahorses 26 16 3418 : 3212 0.619
  8 Shimanu Susanoo Magic 24 18 3514 : 3300 0.571
  9 Gunma Crane Thunders 24 18 3336 : 3376 0.571
  10 Kanagawa Brave Thunders 23 19 3384 : 3256 0.548
  11 Hiroshima Dragonflies 22 20 3313 : 3112 0.524
  12 Shibuya Sun Rockers 22 20 3167 : 3121 0.524
  13 Akita Northern Happinets 22 20 3123 : 3114 0.524
  14 Fighting Eagles Nagoya 21 21 3092 : 3138 0.500
  15 Saga Ballooners 21 21 3150 : 3148 0.500
  16 Yokohama B-Corsairs 19 23 3233 : 3439 0.452
  17 Sendai 89ers 18 24 3293 : 3358 0.429
  18 Nagasaki Velca 17 25 3421 : 3577 0.405
  19 Osaka Evessa 15 27 3250 : 3460 0.357
  20 Kyoto Hannaryz 13 29 3261 : 3562 0.310
  21 Levanga Hokkaido 12 30 3133 : 3407 0.286
  22 Ibaraki Robots 7 35 3116 : 3587 0.167
  23 Shinshu Brave Warriors 6 36 2980 : 3527 0.143
  24 Toyama Grouses 4 38 3109 : 3603 0.095
Play-off

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 14 5 1553 : 1483 0.737
  2 Ryukyu Golden Kings 14 5 1554 : 1456 0.737
  3 Shimanu Susanoo Magic 15 8 1922 : 1744 0.652
  4 Osaka Evessa 11 11 1760 : 1794 0.500
  5 Hiroshima Dragonflies 9 10 1474 : 1436 0.474
  6 Saga Ballooners 10 13 1693 : 1769 0.435
  7 Nagasaki Velca 8 15 1798 : 1930 0.348
  8 Kyoto Hannaryz 6 16 1672 : 1878 0.273

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 19 3 1769 : 1565 0.864
  2 Tokyo Alvark 15 6 1709 : 1523 0.714
  3 Gunma Crane Thunders 13 8 1698 : 1695 0.619
  4 Chiba Jets 14 9 1994 : 1899 0.609
  5 Akita Northern Happinets 11 9 1503 : 1509 0.550
  6 Sendai 89ers 9 13 1668 : 1726 0.409
  7 Levanga Hokkaido 5 15 1529 : 1650 0.250
  8 Ibaraki Robots 3 18 1571 : 1823 0.143

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 18 4 2019 : 1731 0.818
  2 Mikawa Seahorses 13 6 1562 : 1448 0.684
  3 Shibuya Sun Rockers 13 7 1560 : 1461 0.650
  4 Kanagawa Brave Thunders 12 8 1569 : 1456 0.600
  5 Fighting Eagles Nagoya 11 11 1600 : 1618 0.500
  6 Yokohama B-Corsairs 8 10 1323 : 1449 0.444
  7 Shinshu Brave Warriors 4 18 1564 : 1823 0.182
  8 Toyama Grouses 2 19 1594 : 1855 0.095

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 19 3 1769 : 1565 0.864
  2 San En Neo Phoenix 18 4 2019 : 1731 0.818
  3 Nagoya Diamond Dolphins 14 5 1553 : 1483 0.737
  4 Ryukyu Golden Kings 14 5 1554 : 1456 0.737
  5 Tokyo Alvark 15 6 1709 : 1523 0.714
  6 Mikawa Seahorses 13 6 1562 : 1448 0.684
  7 Shimanu Susanoo Magic 15 8 1922 : 1744 0.652
  8 Shibuya Sun Rockers 13 7 1560 : 1461 0.650
  9 Gunma Crane Thunders 13 8 1698 : 1695 0.619
  10 Chiba Jets 14 9 1994 : 1899 0.609
  11 Kanagawa Brave Thunders 12 8 1569 : 1456 0.600
  12 Akita Northern Happinets 11 9 1503 : 1509 0.550
  13 Fighting Eagles Nagoya 11 11 1600 : 1618 0.500
  14 Osaka Evessa 11 11 1760 : 1794 0.500
  15 Hiroshima Dragonflies 9 10 1474 : 1436 0.474
  16 Yokohama B-Corsairs 8 10 1323 : 1449 0.444
  17 Saga Ballooners 10 13 1693 : 1769 0.435
  18 Sendai 89ers 9 13 1668 : 1726 0.409
  19 Nagasaki Velca 8 15 1798 : 1930 0.348
  20 Kyoto Hannaryz 6 16 1672 : 1878 0.273
  21 Levanga Hokkaido 5 15 1529 : 1650 0.250
  22 Shinshu Brave Warriors 4 18 1564 : 1823 0.182
  23 Ibaraki Robots 3 18 1571 : 1823 0.143
  24 Toyama Grouses 2 19 1594 : 1855 0.095
Play-off

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 16 7 1897 : 1782 0.696
  2 Nagoya Diamond Dolphins 14 9 1904 : 1813 0.609
  3 Saga Ballooners 11 8 1457 : 1379 0.579
  4 Hiroshima Dragonflies 13 10 1839 : 1676 0.565
  5 Nagasaki Velca 9 10 1623 : 1647 0.474
  6 Shimanu Susanoo Magic 9 10 1592 : 1556 0.474
  7 Kyoto Hannaryz 7 13 1589 : 1684 0.350
  8 Osaka Evessa 4 16 1490 : 1666 0.200

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Tokyo Alvark 19 2 1749 : 1407 0.905
  2 Utsunomiya Brex 16 4 1577 : 1307 0.800
  3 Chiba Jets 13 6 1607 : 1547 0.684
  4 Gunma Crane Thunders 11 10 1638 : 1681 0.524
  5 Akita Northern Happinets 11 11 1620 : 1605 0.500
  6 Sendai 89ers 9 11 1625 : 1632 0.450
  7 Levanga Hokkaido 7 15 1604 : 1757 0.318
  8 Ibaraki Robots 4 17 1545 : 1764 0.190

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 16 4 1754 : 1569 0.800
  2 Mikawa Seahorses 13 10 1856 : 1764 0.565
  3 Fighting Eagles Nagoya 10 10 1492 : 1520 0.500
  4 Kanagawa Brave Thunders 11 11 1815 : 1800 0.500
  5 Yokohama B-Corsairs 11 13 1910 : 1990 0.458
  6 Shibuya Sun Rockers 9 13 1607 : 1660 0.409
  7 Shinshu Brave Warriors 2 18 1416 : 1704 0.100
  8 Toyama Grouses 2 19 1515 : 1748 0.095

B1 League 23/24

  PO Team W L Goals PCT
  1 Tokyo Alvark 19 2 1749 : 1407 0.905
  2 San En Neo Phoenix 16 4 1754 : 1569 0.800
  3 Utsunomiya Brex 16 4 1577 : 1307 0.800
  4 Ryukyu Golden Kings 16 7 1897 : 1782 0.696
  5 Chiba Jets 13 6 1607 : 1547 0.684
  6 Nagoya Diamond Dolphins 14 9 1904 : 1813 0.609
  7 Saga Ballooners 11 8 1457 : 1379 0.579
  8 Mikawa Seahorses 13 10 1856 : 1764 0.565
  9 Hiroshima Dragonflies 13 10 1839 : 1676 0.565
  10 Gunma Crane Thunders 11 10 1638 : 1681 0.524
  11 Kanagawa Brave Thunders 11 11 1815 : 1800 0.500
  12 Fighting Eagles Nagoya 10 10 1492 : 1520 0.500
  13 Akita Northern Happinets 11 11 1620 : 1605 0.500
  14 Nagasaki Velca 9 10 1623 : 1647 0.474
  15 Shimanu Susanoo Magic 9 10 1592 : 1556 0.474
  16 Yokohama B-Corsairs 11 13 1910 : 1990 0.458
  17 Sendai 89ers 9 11 1625 : 1632 0.450
  18 Shibuya Sun Rockers 9 13 1607 : 1660 0.409
  19 Kyoto Hannaryz 7 13 1589 : 1684 0.350
  20 Levanga Hokkaido 7 15 1604 : 1757 0.318
  21 Osaka Evessa 4 16 1490 : 1666 0.200
  22 Ibaraki Robots 4 17 1545 : 1764 0.190
  23 Shinshu Brave Warriors 2 18 1416 : 1704 0.100
  24 Toyama Grouses 2 19 1515 : 1748 0.095
Play-off