12/27 00:00 - 05/31 23:59

Western Conference

  PO Team W L Goals PCT
  1 Sioux Falls Skyforce 22 10 3777 : 3650 0.688
  1 Stockton Kings 22 10 3639 : 3410 0.688
  3 Oklahoma City Blue 20 13 3910 : 3614 0.606
  4 Rio Grande Valley Vipers 19 13 3651 : 3578 0.594
  4 Salt Lake City Stars 19 13 3798 : 3694 0.594
  6 Austin Spurs 18 14 3615 : 3529 0.563
  6 Rip City Remix 18 14 3667 : 3589 0.563
  6 Santa Cruz Warriors 18 14 3684 : 3721 0.563
  6 South Bay Lakers 18 14 3668 : 3680 0.563
  10 Texas Legends 18 15 3955 : 3913 0.545
  11 Capitanes 17 15 3526 : 3582 0.531
  12 Memphis Hustle 14 18 3689 : 3814 0.438
  13 Agua Caliente Clippers 14 19 3699 : 3655 0.424
  14 Iowa Wolves 7 25 3674 : 3953 0.219
  15 G League Ignite 2 31 3365 : 3856 0.061

Eastern Conference

  PO Team W L Goals PCT
  1 Lakeland 22 10 3847 : 3677 0.688
  2 Maine Celtics 20 13 3699 : 3548 0.606
  3 Fort Wayne Mad Ants 19 13 3679 : 3575 0.594
  4 Long Island Nets 19 14 3743 : 3682 0.576
  5 Capital City Go-Go 19 14 3863 : 3713 0.576
  6 Delaware Blue Coats 19 14 3833 : 3746 0.576
  7 Wisconsin Herd 16 16 3464 : 3412 0.500
  8 College Park Skyhawks 16 17 3543 : 3486 0.485
  9 Motor City Cruise 16 17 3632 : 3694 0.485
  10 Cleveland Charge 15 18 3492 : 3664 0.455
  11 Greensboro Swarm 15 19 3566 : 3643 0.441
  12 Windy City Bulls 14 18 3509 : 3524 0.438
  13 Birmingham Squadron 14 19 3905 : 3988 0.424
  14 Raptors 905 12 21 3606 : 3781 0.364
  15 Westchester Knicks 11 21 3705 : 3807 0.344
  16 Grand Rapids Drive 11 22 3519 : 3744 0.333
Play-off