Estádio: Parque Universitário de Sudoeste
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
Tacoma Rainiers | 79 | 67 | 0.541 | ||
Reno Aces | 76 | 69 | 0.524 | ||
Sacramento River Cats | 78 | 68 | 0.534 | ||
Salt Lake Bees | 66 | 79 | 0.455 | ||
Las Vegas Aviators | 73 | 72 | 0.503 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
El Paso Chihuahuas | 61 | 85 | 0.418 | ||
Oklahoma City Baseball Club | 76 | 70 | 0.521 | ||
Sugar Land Space Cowboys | 91 | 54 | 0.628 | ||
Albuquerque Isotopes | 57 | 89 | 0.390 | ||
Round Rock Express | 70 | 74 | 0.486 |
Play-off |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
Gwinnett Stripers | 71 | 75 | 0.486 | ||
St. Paul Saints | 69 | 76 | 0.476 | ||
Toledo Mud Hens | 67 | 78 | 0.462 | ||
Columbus Clippers | 78 | 66 | 0.542 | ||
Indianapolis Indians | 74 | 69 | 0.517 | ||
Louisville Bats | 64 | 81 | 0.441 | ||
Nashville Sounds | 75 | 67 | 0.528 | ||
Omaha Storm Chasers | 88 | 56 | 0.611 | ||
Memphis Redbirds | 71 | 73 | 0.493 | ||
Iowa Cubs | 66 | 80 | 0.452 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
Worcester Red Sox | 77 | 69 | 0.527 | ||
Jacksonville Jumbo Shrimp | 70 | 75 | 0.483 | ||
Buffalo Bisons | 68 | 76 | 0.472 | ||
Charlotte Knights | 67 | 76 | 0.469 | ||
Durham Bulls | 71 | 75 | 0.486 | ||
Syracuse Mets | 75 | 70 | 0.517 | ||
Lehigh Valley IronPigs | 66 | 76 | 0.465 | ||
Scranton/Wilkes-Barre RailRiders | 85 | 60 | 0.586 | ||
Norfolk Tides | 68 | 78 | 0.466 | ||
Rochester Red Wings | 75 | 69 | 0.521 |
Play-off |