10/05 00:00 - 05/31 23:59

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 40 18 4808 : 4518 0.690
  2 Nagoya Diamond Dolphins 39 19 4880 : 4616 0.672
  3 Hiroshima Dragonflies 35 23 4602 : 4254 0.603
  4 Shimane Susanoo Magic 32 26 4759 : 4558 0.552
  5 Saga Ballooners 29 29 4378 : 4343 0.500
  6 Nagasaki Velca 25 33 4682 : 4845 0.431
  7 Osaka Evessa 23 35 4582 : 4830 0.397
  8 Kyoto Hannaryz 17 41 4473 : 4886 0.293

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 49 9 4708 : 4031 0.845
  2 Tokyo Alvark 46 12 4712 : 4053 0.793
  3 Chiba Jets 34 24 4878 : 4735 0.586
  4 Gunma Crane Thunders 30 28 4625 : 4730 0.517
  5 Akita Northern Happinets 29 29 4285 : 4338 0.500
  6 Sendai 89ers 26 32 4576 : 4670 0.448
  7 Levanga Hokkaido 17 41 4375 : 4751 0.293
  8 Ibaraki Robots 12 46 4457 : 5005 0.207

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 46 12 5225 : 4579 0.793
  2 Mikawa Seahorses 34 24 4651 : 4399 0.586
  3 Shibuya Sun Rockers 33 25 4344 : 4305 0.569
  4 Kanagawa Brave Thunders 32 26 4648 : 4524 0.552
  5 Fighting Eagles Nagoya 31 27 4396 : 4367 0.534
  6 Yokohama B-Corsairs 23 35 4450 : 4768 0.397
  7 Shinshu Brave Warriors 10 48 4194 : 4779 0.172
  8 Toyama Grouses 4 54 4189 : 4993 0.069

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 49 9 4708 : 4031 0.845
  2 Tokyo Alvark 46 12 4712 : 4053 0.793
  3 San En Neo Phoenix 46 12 5225 : 4579 0.793
  4 Ryukyu Golden Kings 40 18 4808 : 4518 0.690
  5 Nagoya Diamond Dolphins 39 19 4880 : 4616 0.672
  6 Hiroshima Dragonflies 35 23 4602 : 4254 0.603
  7 Chiba Jets 34 24 4878 : 4735 0.586
  8 Mikawa Seahorses 34 24 4651 : 4399 0.586
  9 Shibuya Sun Rockers 33 25 4344 : 4305 0.569
  10 Kanagawa Brave Thunders 32 26 4648 : 4524 0.552
  11 Shimane Susanoo Magic 32 26 4759 : 4558 0.552
  12 Fighting Eagles Nagoya 31 27 4396 : 4367 0.534
  13 Gunma Crane Thunders 30 28 4625 : 4730 0.517
  14 Saga Ballooners 29 29 4378 : 4343 0.500
  15 Akita Northern Happinets 29 29 4285 : 4338 0.500
  16 Sendai 89ers 26 32 4576 : 4670 0.448
  17 Nagasaki Velca 25 33 4682 : 4845 0.431
  18 Osaka Evessa 23 35 4582 : 4830 0.397
  19 Yokohama B-Corsairs 23 35 4450 : 4768 0.397
  20 Kyoto Hannaryz 17 41 4473 : 4886 0.293
  21 Levanga Hokkaido 17 41 4375 : 4751 0.293
  22 Ibaraki Robots 12 46 4457 : 5005 0.207
  23 Shinshu Brave Warriors 10 48 4194 : 4779 0.172
  24 Toyama Grouses 4 54 4189 : 4993 0.069
Play-off

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 23 7 2559 : 2370 0.767
  2 Ryukyu Golden Kings 22 8 2526 : 2356 0.733
  3 Hiroshima Dragonflies 17 11 2215 : 2083 0.607
  4 Osaka Evessa 16 12 2311 : 2294 0.571
  5 Shimane Susanoo Magic 17 13 2423 : 2271 0.567
  6 Saga Ballooners 13 15 2058 : 2108 0.464
  7 Nagasaki Velca 11 19 2350 : 2469 0.367
  8 Kyoto Hannaryz 8 20 2117 : 2373 0.286

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 26 4 2449 : 2157 0.867
  2 Tokyo Alvark 21 9 2392 : 2138 0.700
  3 Chiba Jets 18 12 2563 : 2447 0.600
  4 Gunma Crane Thunders 16 12 2279 : 2295 0.571
  5 Akita Northern Happinets 15 13 2066 : 2080 0.536
  6 Sendai 89ers 14 16 2309 : 2355 0.467
  7 Levanga Hokkaido 9 19 2172 : 2332 0.321
  8 Ibaraki Robots 6 22 2191 : 2452 0.214

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 26 4 2783 : 2352 0.867
  2 Shibuya Sun Rockers 20 8 2182 : 2055 0.714
  3 Mikawa Seahorses 18 10 2263 : 2113 0.643
  4 Kanagawa Brave Thunders 17 13 2345 : 2239 0.567
  5 Fighting Eagles Nagoya 15 15 2257 : 2263 0.500
  6 Yokohama B-Corsairs 10 18 2098 : 2281 0.357
  7 Shinshu Brave Warriors 5 25 2174 : 2454 0.167
  8 Toyama Grouses 2 26 2052 : 2406 0.071

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 26 4 2449 : 2157 0.867
  2 San En Neo Phoenix 26 4 2783 : 2352 0.867
  3 Nagoya Diamond Dolphins 23 7 2559 : 2370 0.767
  4 Ryukyu Golden Kings 22 8 2526 : 2356 0.733
  5 Shibuya Sun Rockers 20 8 2182 : 2055 0.714
  6 Tokyo Alvark 21 9 2392 : 2138 0.700
  7 Mikawa Seahorses 18 10 2263 : 2113 0.643
  8 Hiroshima Dragonflies 17 11 2215 : 2083 0.607
  9 Chiba Jets 18 12 2563 : 2447 0.600
  10 Gunma Crane Thunders 16 12 2279 : 2295 0.571
  11 Osaka Evessa 16 12 2311 : 2294 0.571
  12 Kanagawa Brave Thunders 17 13 2345 : 2239 0.567
  13 Shimane Susanoo Magic 17 13 2423 : 2271 0.567
  14 Akita Northern Happinets 15 13 2066 : 2080 0.536
  15 Fighting Eagles Nagoya 15 15 2257 : 2263 0.500
  16 Sendai 89ers 14 16 2309 : 2355 0.467
  17 Saga Ballooners 13 15 2058 : 2108 0.464
  18 Nagasaki Velca 11 19 2350 : 2469 0.367
  19 Yokohama B-Corsairs 10 18 2098 : 2281 0.357
  20 Levanga Hokkaido 9 19 2172 : 2332 0.321
  21 Kyoto Hannaryz 8 20 2117 : 2373 0.286
  22 Ibaraki Robots 6 22 2191 : 2452 0.214
  23 Shinshu Brave Warriors 5 25 2174 : 2454 0.167
  24 Toyama Grouses 2 26 2052 : 2406 0.071
Play-off

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 18 10 2282 : 2162 0.643
  2 Hiroshima Dragonflies 18 12 2387 : 2171 0.600
  3 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  4 Shimane Susanoo Magic 15 13 2336 : 2287 0.536
  5 Saga Ballooners 16 14 2320 : 2235 0.533
  6 Nagasaki Velca 14 14 2332 : 2376 0.500
  7 Kyoto Hannaryz 9 21 2356 : 2513 0.300
  8 Osaka Evessa 7 23 2271 : 2536 0.233

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Tokyo Alvark 25 3 2320 : 1915 0.893
  2 Utsunomiya Brex 23 5 2259 : 1874 0.821
  3 Chiba Jets 16 12 2315 : 2288 0.571
  4 Akita Northern Happinets 14 16 2219 : 2258 0.467
  5 Gunma Crane Thunders 14 16 2346 : 2435 0.467
  6 Sendai 89ers 12 16 2267 : 2315 0.429
  7 Levanga Hokkaido 8 22 2203 : 2419 0.267
  8 Ibaraki Robots 6 24 2266 : 2553 0.200

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 20 8 2442 : 2227 0.714
  2 Fighting Eagles Nagoya 16 12 2139 : 2104 0.571
  3 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  4 Mikawa Seahorses 16 14 2388 : 2286 0.533
  5 Yokohama B-Corsairs 13 17 2352 : 2487 0.433
  6 Shibuya Sun Rockers 13 17 2162 : 2250 0.433
  7 Shinshu Brave Warriors 5 23 2020 : 2325 0.179
  8 Toyama Grouses 2 28 2137 : 2587 0.067

B1 League 23/24

  PO Team W L Goals PCT
  1 Tokyo Alvark 25 3 2320 : 1915 0.893
  2 Utsunomiya Brex 23 5 2259 : 1874 0.821
  3 San En Neo Phoenix 20 8 2442 : 2227 0.714
  4 Ryukyu Golden Kings 18 10 2282 : 2162 0.643
  5 Hiroshima Dragonflies 18 12 2387 : 2171 0.600
  6 Fighting Eagles Nagoya 16 12 2139 : 2104 0.571
  7 Chiba Jets 16 12 2315 : 2288 0.571
  8 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  9 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  10 Shimane Susanoo Magic 15 13 2336 : 2287 0.536
  11 Saga Ballooners 16 14 2320 : 2235 0.533
  12 Mikawa Seahorses 16 14 2388 : 2286 0.533
  13 Nagasaki Velca 14 14 2332 : 2376 0.500
  14 Akita Northern Happinets 14 16 2219 : 2258 0.467
  15 Gunma Crane Thunders 14 16 2346 : 2435 0.467
  16 Yokohama B-Corsairs 13 17 2352 : 2487 0.433
  17 Shibuya Sun Rockers 13 17 2162 : 2250 0.433
  18 Sendai 89ers 12 16 2267 : 2315 0.429
  19 Kyoto Hannaryz 9 21 2356 : 2513 0.300
  20 Levanga Hokkaido 8 22 2203 : 2419 0.267
  21 Osaka Evessa 7 23 2271 : 2536 0.233
  22 Ibaraki Robots 6 24 2266 : 2553 0.200
  23 Shinshu Brave Warriors 5 23 2020 : 2325 0.179
  24 Toyama Grouses 2 28 2137 : 2587 0.067
Play-off